I have to tell you–the weather in Hangzhou has been overcast, wet or rainy for all but two days since our February 2nd arrival. Temps have been in the high 30s and low 40s–not that cold by Minnesota standards, but the gray skies have a way of taking a toll on my morale. I’m against it.
Char has started school–that is, classes with students. She leaves each morning at about 6:30, shortly after I go to bed. We now have bus passes, which will make taking the bus that much easier. The same pass can be used to rent a bike. Bike stands of the type that came to the Twin Cities last year, NiceRide Minnesota, are all over the place here. However, the bikes here are red instead of lime green.
I am trying to settle in with my new work schedule. Essentially, I work the night shift, going to work here about 8 p.m. (6 a.m. in Minnesota) and finally getting to bed around 6 a.m. here (4 p.m. in Minnesota). Then I’m up at about 9:30 or 10 until late afternoon. I will go to bed again anytime between 3 p.m. and 5 p.m. and get up not later than 8 p.m. to go to work. It’s really kinda crazy.
Here is a chart that show the time differential. I’ve highlighted the Minnesota work day. See for yourself.
Minneapolis-Hangzhou (China) Time Chart | ||
Minneapolis | Hangzhou, China (Shanghai) | Day in Hangzhou, China |
12:00 a.m. MIDNIGHT | 2:00 p.m. | Same day |
1:00 a.m. | 3:00 p.m. | Same day |
2:00 a.m. | 4:00 p.m. | Same day |
3:00 a.m. | 5:00 p.m. | Same day |
4:00 a.m. | 6:00 p.m. | Same day |
5:00 a.m. | 7:00 p.m. | Same day |
6:00 a.m. | 8:00 p.m. | Same day |
7:00 a.m. | 9:00 p.m. | Same day |
8:00 a.m. | 10:00 p.m. | Same day |
9:00 a.m. | 11:00 p.m. | Same day |
10:00 a.m. | 12:00 a.m. MIDNIGHT | Next day |
11:00 a.m. | 1:00 a.m. | Next day |
12:00 p.m. NOON | 2:00 a.m. | Next day |
1:00 p.m. | 3:00 a.m. | Next day |
2:00 p.m. | 4:00 a.m. | Next day |
3:00 p.m. | 5:00 a.m. | Next day |
4:00 p.m. | 6:00 a.m. | Next day |
5:00 p.m. | 7:00 a.m. | Next day |
6:00 p.m. | 8:00 a.m. | Next day |
7:00 p.m. | 9:00 a.m. | Next day |
8:00 p.m. | 10:00 a.m. | Next day |
9:00 p.m. | 11:00 a.m. | Next day |
10:00 p.m. | 12:00 p.m. NOON | Next day |
11:00 p.m. | 1:00 p.m. | Next day |
12:00 a.m. MIDNIGHT | 2:00 p.m. | Same day |
Do you keep the same sleep schedule on your days off? You must be in a constant jet lag state of mind!
Hey thanks for the chart! That’s really helpful :D